Overall individual time classification
Rank | Rider | Rider No. | Team | Times | Gap |
---|---|---|---|---|---|
1. | GBRFROOME Christopher | 31 | TEAM SKY | 46h 50′ 32” | |
2. | USAVAN GARDEREN Tejay | 61 | BMC RACING TEAM | 46h 53′ 24” | + 02′ 52” |
3. | COLQUINTANA ROJAS Nairo Alexander | 51 | MOVISTAR TEAM | 46h 53′ 41” | + 03′ 09” |
4. | ESPVALVERDE BELMONTE Alejandro | 59 | MOVISTAR TEAM | 46h 54′ 30” | + 03′ 58” |
5. | GBRTHOMAS Geraint | 39 | TEAM SKY | 46h 54′ 35” | + 04′ 03” |
6. | ESPCONTADOR Alberto | 41 | TINKOFF-SAXO | 46h 54′ 36” | + 04′ 04” |
7. | NEDGESINK Robert | 131 | TEAM LOTTO NL – JUMBO | 46h 56′ 04” | + 05′ 32” |
8. | FRAGALLOPIN Tony | 71 | LOTTO-SOUDAL | 46h 58′ 04” | + 07′ 32” |
9. | ITANIBALI Vincenzo | 1 | ASTANA PRO TEAM | 46h 58′ 19” | + 07′ 47” |
10. | NEDMOLLEMA Bauke | 141 | TREK FACTORY RACING | 46h 58′ 34” | + 08′ 02” |
11. | FRABARGUIL WARREN | 82 | TEAM GIANT-ALPECIN | 47h 00′ 15” | + 09′ 43” |
12. | SUIFRANK Mathias | 181 | IAM CYCLING | 47h 02′ 57” | + 12′ 25” |
13. | ESPSANCHEZ Samuel | 66 | BMC RACING TEAM | 47h 03′ 25” | + 12′ 53” |
14. | DENFUGLSANG Jakob | 3 | ASTANA PRO TEAM | 47h 04′ 05” | + 13′ 33” |
15. | ESPRODRIGUEZ OLIVER Joachim | 91 | TEAM KATUSHA | 47h 04′ 17” | + 13′ 45” |
16. | FRAROLLAND Pierre | 121 | TEAM EUROPCAR | 47h 04′ 29” | + 13′ 57” |
17. | FRABARDET Romain | 12 | AG2R LA MONDIALE | 47h 07′ 37” | + 17′ 05” |
18. | USATALANSKY Andrew | 161 | TEAM CANNONDALE-GARMIN | 47h 10′ 04” | + 19′ 32” |
19. | ESPIZAGIRRE INSAUSTI Gorka | 57 | MOVISTAR TEAM | 47h 17′ 29” | + 26′ 57” |
20. | ARGSEPULVEDA Eduardo | 201 | BRETAGNE – SECHE ENVIRONNEMENT | 47h 18′ 51” | + 28′ 19” |
Courtesy of letour.fr