Overall individual time classification

 

Rank Rider Rider No. Team Times Gap
1. GBRFROOME Christopher 31 TEAM SKY 41h 03′ 31”
2. USAVAN GARDEREN Tejay 61 BMC RACING TEAM 41h 06′ 23” + 02′ 52”
3. COLQUINTANA ROJAS Nairo Alexander 51 MOVISTAR TEAM 41h 06′ 40” + 03′ 09”
4. ESPVALVERDE BELMONTE Alejandro 59 MOVISTAR TEAM 41h 07′ 30” + 03′ 59”
5. GBRTHOMAS Geraint 39 TEAM SKY 41h 07′ 34” + 04′ 03”
6. ESPCONTADOR Alberto 41 TINKOFF-SAXO 41h 07′ 35” + 04′ 04”
7. FRAGALLOPIN Tony 71 LOTTO-SOUDAL 41h 08′ 04” + 04′ 33”
8. NEDGESINK Robert 131 TEAM LOTTO NL – JUMBO 41h 08′ 06” + 04′ 35”
9. FRABARGUIL WARREN 82 TEAM GIANT-ALPECIN 41h 10′ 15” + 06′ 44”
10. NEDMOLLEMA Bauke 141 TREK FACTORY RACING 41h 10′ 36” + 07′ 05”
11. ITANIBALI Vincenzo 1 ASTANA PRO TEAM 41h 11′ 18” + 07′ 47”
12. SUIFRANK Mathias 181 IAM CYCLING 41h 12′ 57” + 09′ 26”
13. ESPSANCHEZ Samuel 66 BMC RACING TEAM 41h 13′ 58” + 10′ 27”
14. FRAROLLAND Pierre 121 TEAM EUROPCAR 41h 17′ 28” + 13′ 57”
15. USATALANSKY Andrew 161 TEAM CANNONDALE-GARMIN 41h 20′ 04” + 16′ 33”
16. IRLMARTIN Daniel 167 TEAM CANNONDALE-GARMIN 41h 20′ 09” + 16′ 38”
17. COLURAN URAN Rigoberto 118 ETIXX-QUICK STEP 41h 21′ 26” + 17′ 55”
18. DENFUGLSANG Jakob 3 ASTANA PRO TEAM 41h 22′ 45” + 19′ 14”
19. ESPRODRIGUEZ OLIVER Joachim 91 TEAM KATUSHA 41h 24′ 13” + 20′ 42”
20. FRABARDET Romain 12 AG2R LA MONDIALE 41h 25′ 38” + 22′ 07”

 

Read more…

Courtesy of letour.fr

LEAVE A REPLY

Please enter your comment!
Please enter your name here